S.N | Scope of Work | Location | Value QR. | Client | Date |
1 | Gypsum Board False Ceiling work | City Center | 86,500 | Mr.Mohammed Kamel El-
Agla |
11/15/2012 |
2 | Concrete work | City Center | 60,000 | Mr.Mohammed Kamel El-
Agla |
8/9/2012 |
3 | Gypsum Work | Souq | 17,307 | Mr.Mohammed Kamel El-
Agla |
7/25/2012 |
4 | Gypsum Work | Al-Gjarafa | 57,500 | Mr.Sheikh Faisal Bin
Qassim Al Thani |
11/8/2012 |
5 | Solitex/Box & Bulkhead | Harraj Souq | 31,660 | Mr.Mohammed Kamel El-
Agla |
3/17/2013 |
6 | Pump Room | Muaither | 48,603 | Mr.Eyad Khalifa | 5/5/2013 |
7 | All Types of Work | Al-Khor | 5,200,000 | Mr. Shaik Mona Bin
Althani C/0 Shaik Tamim |
7/4/2014 |
8 | Aluminium Tiles | Wooqod | 23,500 | Mr. Shashikath Reddy | 10/11/2015 |
9 | Aluminium Tiles | Bin Mahmoud | 19,500 | Mr. Hassan | 6/1/2015 |
10 | Gypsum Board Partition | Bin Mahmoud | 21,560 | Mr. Hassan | 8/12/2015 |
11 | Ceiling works | Abu Hamour | 156,000 | Mr. Wael | 5/25/2015 |
12 | Alluminium Metal | Salwa Road | 21,338 | Mr.Fahad Al- Wakeel | 12/1/2016 |
13 | Solitex | Salwa Road | 20,000 | Mr.Fahad Al- Wakeel | 12/24/2016 |
14 | False Ceiling Work | Abu Hamour | 63,500 | Mr. Shashikath Reddy | 2/12/2016 |
15 | False Ceiling Work | Bin Mahmoud | 8,600 | Mr. Hassan | 12/12/2016 |
16 | Gypsum board ceiling | Alsadd | 38,000 | Mr. Faiz Ul Haq | 9/5/2016 |
17 | Aluminium Ceiling Tiles | Karana | 258,000 | Mr. Aamar | 11/19/2016 |
18 | False Ceiling Work | Abu Hamour | 214,000 | Mr. Wael | 4/21/2016 |
19 | Gypsum Board water proof | Muaither | 29,865 | Mr.Mohammed Kamel El-
Agla |
4/24/2017 |
20 | Steel Ramp | Muaither | 44,500 | Mr.Fahad Al- Wakeel | 4/26/2017 |
21 | Steel Ramp | Salwa Road | 65,143 | Mr.Fahad Al- Wakeel | 4/24/2017 |
22 | Gypsum Board & False ceiling work | Muaither | 33,000 | Mr.Fahad Al- Wakeel | 4/24/2017 |
23 | Cornish | Industrial Area | 40,120 | Mr.Wael | 9/9/2017 |
24 | Cement Board | Pearl Villa | 37,000 | Mr.Walid | 6/20/2017 |
25 | Ceiling works | LuLu | 347,000 | Mr.Wael | 3/26/2017 |
26 | Ceiling Works | Bin omran | 220,000 | Mr.Mohammed Kamel El-
Agla |
3/20/2018 |
27 | Aluminium metal Tiles | Industrial Area | 28,500 | Mr.Mohammed Kamel El-
Agla |
3/8/2018 |
28 | Corridors for Lobby | Bin omran | 235,000 | Mr.Mohammed Kamel El-
Agla |
3/11/2018 |
29 | Fire/Non-fire Wood Doors & Frames | Industrial Area | 584,450 | Mr.Mohammed Kamel El-
Agla |
3/20/2018 |
30 | Gypsum work | Dafna | 1,357,454 | Mr.Ahmed Saleh | 1/2/2016 |
31 | Gypsum work | Dafna | 830,000 | Mr.Ahmed Saleh | 2/15/2016 |
32 | Gypsum work | Dafna | 42,710 | Mr.Ahmed Saleh | 2/15/2016 |
33 | Doors | Alsad | 77,400 | Mr.Ahmed Saleh | 9/11/2017 |
34 | Gypsum Solitex | Dafna | 150,000 | Mr.Ahmed Saleh | 1/16/2018 |